<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cisco Networking Answers &#187; catalyst 6500</title>
	<atom:link href="http://cisco-network.com/tag/catalyst-6500/feed/" rel="self" type="application/rss+xml" />
	<link>http://cisco-network.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WS-X6516-GBIC is PwrDown after supervisor module upgrade</title>
		<link>http://cisco-network.com/hands-on/ws-x6516-gbic-pwrdown-after-supervisor-module-upgrade/</link>
		<comments>http://cisco-network.com/hands-on/ws-x6516-gbic-pwrdown-after-supervisor-module-upgrade/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:46:35 +0000</pubDate>
		<dc:creator>MustafaAksu</dc:creator>
				<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[catalyst 6500]]></category>
		<category><![CDATA[cisco switch]]></category>

		<guid isPermaLink="false">http://cisco-network.com/?p=89</guid>
		<description><![CDATA[Maybe I am the worst network engineer in the world or maybe I am unlucky. Recently, I made an upgrade on some of 6509 switches. I bought totally new 6509-E system including chassis, fan, power, and some new line cards. I also insert my fiber line cards that I used in old 6509 with supervisor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cisco-network.com/wp-content/uploads/2009/08/catalyst-6500-supervisor-720.jpg" alt="supervisor 720 is not compatible with DFC" title="supervisor 720 is not compatible with DFC" width="149" height="201" class="alignleft size-full wp-image-94" />Maybe I am the worst network engineer in the world or maybe I am unlucky.</p>
<p>Recently, I made an upgrade on some of 6509 switches. I bought totally new 6509-E system including chassis, fan, power, and some new line cards. I also insert my fiber line cards that I used in old 6509 with supervisor 2.<br />
Everything was fine until I checked modules status with “show module&#8221; command. Switch was up, new line cards were functioning, but my old WS-X6516-GBIC’s were in PwrDown state. When I checked the switch logs I found</p>
<blockquote><p>00:02:31: %C6KPWR-SP-4-UNSUPPORTED: unsupported module in slot 2, power not allowed: The image for the card is not bundled in image.</p></blockquote>
<p>What does it mean? I had a recent IOS and it does not support this card. I was not surprised because it happened to me before. I just checked the software advisor tool from Cisco and found another version.I tried it, but it did not work out.</p>
<p>A wise friend of mine told me that I should give a try to a safe harbor image. I was not aware of safe harbor program until that time. Safe harbor images are tested images. They are stable, interoperable and solid. It was my last chance before I should have to escalate this problem. </p>
<p>I found out that there are some problems between Supervisor Engine 720 and WS-X6516-GBIC, but the problem were only valid for 5.0 to 5.3 Hw versions and I had 5.7. It should not be my problem but text mentioned about DFC Sub-modules.  I focused on DFC daughter card then. Everything become clear when I found “<a href="http://www.cisco.com/en/US/docs/switches/lan/catalyst6500/hardware/Config_Notes/78_11627.html">Catalyst 6500 Series DFC, DFC3A, DFC3B, and DFC3BXL Installation Note</a>” document. I saw a note mentioned below</p>
<blockquote><p>Note  You cannot have a DFC in a system with a Supervisor Engine 720 </p></blockquote>
<p>I removed one DFC (WS-F6K-DFC) from one of the WS-X6516-GBIC and finally it started to work. I also changed the IOS images to safe harbor ones. I spent days to solve this problem and this turned out to be a simple issue for which I got the answer instantaneously from the web!</p>
]]></content:encoded>
			<wfw:commentRss>http://cisco-network.com/hands-on/ws-x6516-gbic-pwrdown-after-supervisor-module-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standalone or stackable Cisco switches do not support NetFlow</title>
		<link>http://cisco-network.com/hands-on/standalone-or-stackable-cisco-switches-do-not-support-netflow/</link>
		<comments>http://cisco-network.com/hands-on/standalone-or-stackable-cisco-switches-do-not-support-netflow/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 09:00:19 +0000</pubDate>
		<dc:creator>MustafaAksu</dc:creator>
				<category><![CDATA[Do You Know?]]></category>
		<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[catalyst 6500]]></category>
		<category><![CDATA[cisco switch]]></category>
		<category><![CDATA[netflow]]></category>
		<category><![CDATA[network monitoring]]></category>

		<guid isPermaLink="false">http://cisco-network.com/hands-on/standalone-or-stackable-switches-do-not-support-netflow/</guid>
		<description><![CDATA[NetFlow is a must have technology suitable for mid size to enterprise companies. Nowadays, it has become an IEEE standard as IPFIX (Internet Protocol Flow Information eXport). We will be able to find NetFlow technology support on any brand in the market soon. However, which devices of Cisco itself supports NetFlow technology? All routers including [...]]]></description>
			<content:encoded><![CDATA[<p>NetFlow is a must have technology suitable for mid size to enterprise companies. Nowadays, it has become an IEEE standard as IPFIX (Internet Protocol Flow Information eXport). We will be able to find NetFlow technology support on any brand in the market soon. However, which devices of Cisco itself supports NetFlow technology?</p>
<p>All routers including the oldest (e.g. Cisco 2500 series) and smallest (e.g. Cisco 800 series) support NetFlow. Some functions does not exist in older IOS versions.<br />
Catalyst 6500 series switches support NetFlow. Catalyst 4500 series switches support NetFlow with Supervisor IV/V + WS-F4531 Catalyst 4500 NetFlow Services Card.</p>
<p>Standalone or stackable switches do not support NetFlow. This means <strong>Catalyst 4948, Catalyst 3750 or Catalyst 3560 series switches do not support NetFlow</strong>. You can see the necessary commands on config mode, but they are not effective. It is not about IOS version or feature set. You need a modular switch for NetFlow.</p>
<p>Unfortunately, the answer of &#8220;What Cisco switches support netflow?&#8221; is only the modular switches.</p>
]]></content:encoded>
			<wfw:commentRss>http://cisco-network.com/hands-on/standalone-or-stackable-cisco-switches-do-not-support-netflow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HSRP Group IDs are limited to 16 on PFC2</title>
		<link>http://cisco-network.com/do-you-know/hsrp-group-ids-are-limited-to-16-on-pfc2/</link>
		<comments>http://cisco-network.com/do-you-know/hsrp-group-ids-are-limited-to-16-on-pfc2/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 15:17:40 +0000</pubDate>
		<dc:creator>MustafaAksu</dc:creator>
				<category><![CDATA[Do You Know?]]></category>
		<category><![CDATA[catalyst 6500]]></category>
		<category><![CDATA[cisco switch]]></category>
		<category><![CDATA[hsrp]]></category>

		<guid isPermaLink="false">http://cisco-network.com/do-you-know/hsrp-group-ids-are-limited-to-16-on-pfc2/</guid>
		<description><![CDATA[On the catalyst 6500 switches, the maximum number of HSRP group IDs are limited to 16 in the Supervisor Engine 2-based systems. This limit is 256 in all other older and newer systems.If you try to create a new standby group after this limit you recieve More than 16 standby groups not supported in this [...]]]></description>
			<content:encoded><![CDATA[<p>On the catalyst 6500 switches, the maximum number of HSRP group IDs are limited to 16 in the Supervisor Engine 2-based systems. This limit is 256 in all other older and newer systems.If you try to create a new standby group after this limit you recieve</p>
<p><strong>More than 16 standby groups not supported in this platform.</strong></p>
<p>message.Cisco says that this is a per interface limit. So, you can use same ID in several interfaces.</p>
<p>You can find the details on <a target="_blank" href="http://www.cisco.com/warp/public/473/168.html">&#8220;HSRP Group Limitation on Catalyst 6500/6000 Series Switches Frequently Asked Questions&#8221;<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cisco-network.com/do-you-know/hsrp-group-ids-are-limited-to-16-on-pfc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
