<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Network Monitoring Tools</title>
	<atom:link href="http://cisco-network.com/hands-on/network-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://cisco-network.com/hands-on/network-monitoring-tools/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2009 23:52:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: baqare</title>
		<link>http://cisco-network.com/hands-on/network-monitoring-tools/comment-page-1/#comment-274</link>
		<dc:creator>baqare</dc:creator>
		<pubDate>Sat, 22 Aug 2009 13:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://cisco-network.com/?p=24#comment-274</guid>
		<description>combine with sms gateway for more good monitoring realtime up/down your network line.</description>
		<content:encoded><![CDATA[<p>combine with sms gateway for more good monitoring realtime up/down your network line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://cisco-network.com/hands-on/network-monitoring-tools/comment-page-1/#comment-270</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://cisco-network.com/?p=24#comment-270</guid>
		<description>Good article, but you should try SNMPc for UP DOWN monitoring tools.

It use SNMP rather than ICMP like What&#039;sup Gold</description>
		<content:encoded><![CDATA[<p>Good article, but you should try SNMPc for UP DOWN monitoring tools.</p>
<p>It use SNMP rather than ICMP like What&#8217;sup Gold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://cisco-network.com/hands-on/network-monitoring-tools/comment-page-1/#comment-185</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 25 Nov 2008 04:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://cisco-network.com/?p=24#comment-185</guid>
		<description>If you are looking at NetFlow products you should consider Scrutinizer at plixer.com - the product is great, the support is better.</description>
		<content:encoded><![CDATA[<p>If you are looking at NetFlow products you should consider Scrutinizer at plixer.com &#8211; the product is great, the support is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Espen</title>
		<link>http://cisco-network.com/hands-on/network-monitoring-tools/comment-page-1/#comment-183</link>
		<dc:creator>Espen</dc:creator>
		<pubDate>Tue, 30 Sep 2008 00:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://cisco-network.com/?p=24#comment-183</guid>
		<description>Nice list of tools! Some that I hadn&#039;t seen before! I also wrote an article about this yesterday.</description>
		<content:encoded><![CDATA[<p>Nice list of tools! Some that I hadn&#8217;t seen before! I also wrote an article about this yesterday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
